PM 3D- GEOTEX M20
PM 3D-GEOTEX M20 is a light 20 mm high three-dimensional composite with an exceptionally high drainage capacity.
PM 3D-GEOTEX M20 is a light 20 mm high three-dimensional composite with an exceptionally high drainage capacity. The core consists of robust polypropylene monofilaments with a high void ratio and is combined with a nonwoven geotextile filter on both sides. The monofilaments have a M-shaped double dimpled structure for a very good drainage capacity. As "soft" drainage, the geosynthetic adapts optimally to the substrate. Ideal for foundation and retaining walls, drainage as permanent formwork on diaphragm walls, extensively and intensively green roofs and underground car park ceilings.
Technical Data
Properties of the composite material
Property | Value | Tolerance |
---|---|---|
Material | PP monofilaments with two PP geotextiles | |
Basis weight | approx. 780 g/m² | ± 12 % |
Thickness at 2 kPa | approx. 20 mm | – 2 % |
Tensile strength MD | approx. 15.2 kN/m | – 2 % |
Water drainage capacity in the plane: | ||
soft – soft; i = 1.0 | approx. 4.1 l/s·m² at 20 kPa | ± 30 % |
hard – soft; i = 1.0 | approx. 4.3 l/s·m² at 20 kPa | |
hard – soft; i = 1.0 | approx. 1.25 l/s·m² at 50 kPa | |
hard – soft; i = 1.0 | approx. 0.31 l/s·m² at 100 kPa | |
hard – soft; i = 0.03 | approx. 0.5 l/s·m² at 20 kPa | |
hard – soft; i = 0.03 | approx. 0.18 l/s·m² at 50 kPa | |
hard – soft; i = 0.03 | approx. 0.02 l/s·m² at 100 kPa |
Properties of the geotextile
Property | Value | Tolerance |
---|---|---|
Material | Polypropylene | |
Weight | approx. 125 g/m² | ± 15 % |
Thickness at 2 kPa | approx. 0.73 mm | ± 11 % |
Tensile strength MD/CD | approx. 8.1 kN/m | – 1.3 % |
Static puncture resistance | 1,400 N | – 20 % |
Dynamic puncture resistance | 33 mm | + 15 % |
Water permeability normal to the plane | 100 l/s·m² | – 30 % |
Characteristic opening size O90 | 110 µm | ± 50 % |
Properties of the monofilament core
Property | Value |
---|---|
Material | Three‑dimensional random filament made from UV‑stabilised PP monofilaments |
Weight per unit | approx. 540 g/m² |
Dimension of the composite material
Property | Value |
---|---|
Material | PP monofilaments with two PP geotextiles |
Roll dimension | approx. 2 m × 18 m |