PM 3D-GEOTEX W8
PM 3D-GEOTEX W8 is a strong 8 mm high three-dimensional composite with an exceptionally high drainage capacity.
PM 3D-GEOTEX W8 is a strong 8 mm high three-dimensional composite with an exceptionally high drainage capacity. The core consists of robust polypropylene monofilaments with a high void ratio and is combined with a nonwoven geotextile filter on both sides.
The monofilaments have a W-shaped structure for high compressive strength and good drainage capacity. As "soft" drainage, the geosynthetic adapts optimally to the substrate.
Ideal for foundation and retaining walls, drainage as permanent formwork on diaphragm walls, extensively and intensively green roofs and underground car park ceilings.
Technical Data
Properties of the composite material
Property | Value | Tolerance |
---|---|---|
Material | PP monofilaments with two PP geotextiles | |
Basis weight | approx. 885 g/m² | ± 10 % |
Thickness at 2 kPa | approx. 8 mm | ± 10 % |
Tensile strength MD | approx. 18.5 kN/m | – 3 % |
Water drainage capacity in the plane: | ||
soft – soft; i = 1.0 | approx. 2.50 l/s·m² at 20 kPa | ± 30 % |
hard – soft, i = 1.0 | approx. 2.60 l/s·m² at 20 kPa | |
hard – soft, i = 1.0 | approx. 1.75 l/s·m² at 100 kPa | |
hard – soft, i = 1.0 | approx. 1.25 l/s·m² at 200 kPa | |
hard – soft, i = 0.03 | approx. 0.38 l/s·m² at 20 kPa | |
hard – soft, i = 0.03 | approx. 0.25 l/s·m² at 100 kPa | |
hard – soft, i = 0.03 | approx. 0.15 l/s·m² at 200 kPa |
Properties of the geotextile
Property | Value | Tolerance |
---|---|---|
Material | Polypropylene | |
Weight | approx. 120 g/m² | ± 12 % |
Thickness at 2 kPa | approx. 0.75 mm | ± 11 % |
Tensile strength MD/CD | approx. 8.1 kN/m | – 1.2 % |
Static puncture resistance | 1,380 N | – 18 % |
Dynamic puncture resistance | 31 mm | + 15 % |
Water permeability normal to the plane | 110 l/s·m² | – 25 % |
Characteristic opening size O90 | 105 µm | ± 45 % |
Properties of the monofilament core
Property | Value |
---|---|
Material | Three‑dimensional random filament made from UV‑stabilised PP monofilaments |
Weight per unit | approx. 645 g/m² |
Dimension of the composite material
Property | Value |
---|---|
Material | PP monofilaments with two PP geotextiles |
Roll dimension | approx. 2 m × 35 m |